| Rosehill Cemetery, Hinckley, Minnesota | ||||
| Ackerman, Margaret Naomi | born March 13, 1893 died Dec. 7, 1981 | |||
| Adams, Anna M. | born 1880 died Feb. 17, 1932 | |||
| Adams, Edna | born Aug. 6, 1909 died April 6, 1994 | |||
| Adams, Gertrude | born Feb. 28, 1867 died March 28, 1941 | |||
| Adams, Hilda Katherine (Berdan) | born Aug. 7, 1900 died Aug. 17, 1991 | |||
| Adams, John | born 1875 died Oct. 31, 1952 | |||
| Adams, John Henry | born Jan. 1, 1856 died May 1, 1925 | |||
| Adams, Peter | born Jan. 20, 1893 died Nov. 9, 1969 | |||
| Adams, William "Bill" | born Aug. 16, 1897 died Aug. 6, 1982 | |||
| Adams, William Isaiah | born March 5, 1871 died July 14, 1940 | |||
| Ahrens, Robert | born July 16, 1945 died July 16, 1945 | |||
| Akens, James A. | born July 18, 1951 died Dec. 13, 1969 | |||
| Akins, Cornelius V. | born Nov. 20, 1852 died Oct. 19, 1937 | |||
| Akins, Martha | born Jan. 23, 1861 died Aug. 26, 1955 | |||
| Alm, Ann Marie | born Feb. 24, 1947 died Sept. 23, 1947 | |||
| Alm, clara C. | born 1920 died Setp. 26, 2005 | |||
| Alm, Donald Curtis | born Nov. 21, 1940 died Sept. 8, 2008 | |||
| Alm, Ernest C. | born Jan. 19, 1912 died March 16, 1992 | |||
| Alm, Hattie Anna | born July 30, 1885 died Nov. 14, 1969 | |||
| Alm, Lukas Adam | born March 29, 1977 died Jan. 11, 1986 | |||
| Alm, Norma | born March 26, 1922 died June 30, 2002 | |||
| Alm, Roger E. (baby) | born Feb. 10, 1943 died Feb. 10, 1943 | |||
| Alm, William Henry Edwin | born June 6, 1914 died Nov. 29, 1979 | |||
| Alm, William Henry Peter | born 1863 died Oct. 22, 1940 | |||
| Alstrom, Alfred | ? | |||
| Amberg, Isadore Carvel "Penny" | born April 12, 1917 died Nov. 30, 1981 | |||
| Amundsen, Marguerite Claudia | born Nov. 19, 1916 died Feb. 24, 1999 | |||
| Amundsen, Walter Morten | born March 19, 1916 died Dec. 25, 1998 | |||
| Anderman, Carl Frank | born Nov. 27, 1918 died April 20, 2007 | |||
| Anderman, Florence | born April 5, 1918 died April 24, 2010 | |||
| Andermann, Henry Ernest Jr. | born Aug. 8, 1915 died Jan. 4, 1995 | |||
| Andermann, Henry Ernest Sr. | born July 31, 1883 died April 13, 1948 | |||
| Andermann, Marguarte | born 1920 died Sept. 22, 1925 | |||
| Andermannk, Sophia C. | born July 17, 1891 died Oct. 8, 1960 | |||
| Anderson, Alex | born 1860 died Nov. 7, 1933 | |||
| Anderson, Angeline Elizabeth | born 1893 died May 9, 1943 | |||
| Anderson, Dorothy | born April 28, 1935 died April 19, 2003 | |||
| Anderson, John Noel | born 1929 died Dec. 28, 1941 | |||
| Anderson, Katherine | born Nov. 13, 1890 died Nov. 2, 1967 | |||
| Anderson, Robert Ray | born April 28, 1955 died June 29, 2007 | |||
| Andrews, John | born Dec. 15, 1877 died Feb. 28, 1948 | |||
| Andrews, Violet M. | born Aug. 22, 1882 died May 17, 1964 | |||
| Archambeau, Frederick | born April 25, 1876 died Sept. 16, 1955 | |||
| Archambeau, Margaret | born March 14, 1885 died Oct. 8, 1984 | |||
| Archambeau, Wilfred F. | born 1912 died 1950 | |||
| Armsberger, Barbara | born 1844 died May 31, 1924 | |||
| Armsberger, Frank | born 1881 died Jan. 18, 1927 | |||
| Armsberger, Joseph Francis | born 1848 died 1895 | |||
| Arnesen, Carl Siguard | born 1888 died June 23, 1942 | |||
| Ashcroft, John Lewis | born 1862 died July 7, 1935 | |||
| Asleson, Margaret Elizabeth | born Nov. 14, 1911 died April 30, 1988 | |||
| Asleson, Vern Richard | born Nov. 16, 1910 died May 25, 1983 | |||
| Asleson, Vivian Marie | born Aug. 18, 1945 died Aug. 18, 1945 | |||
| Athey, Alva W. | born May 27, 1889 died Dec. 9, 1954 | |||
| Athey, Dollie | born Dec. 9, 1890 died Dec. 11, 1955 | |||
| Athey, Donald D. | born Feb. 4, 1918 died April 15, 1950 | |||
| Ausmus, Lester C. | born Dec. 1, 1927 died Oct. 22, 2008 | |||
| Austin, Ellen Margaret (O'Donnell) | born July 31, 1920 died Jan. 7, 1997 | |||
| Bachman, Charles | born 1870 died Nov. 1, 1941 | |||
| Bachman, Herman | born May 26, 1900 died May 1, 1954 | |||
| Bachman, Lena | born Jan. 8, 1876 died Nov. 13, 1951 | |||
| Bachman, Mabel Marie | born Aug. 5, 1911 died Feb. 21, 1994 | |||
| Bachmank, Elmer William | born April 28, 1908 died Dec. 16, 1976 | |||
| Baldwin, Gary Dean | born Dec. 8, 1954 died Dec. 12, 1954 | |||
| Banta, Josie A. | born March 3, 1879 died Sept. 10, 1972 | |||
| Bares, Emma | born 1879 died July 5, 1943 | |||
| Bares, Mathias | born Oct. 24, 1868 died Jan. 9, 1927 | |||
| Barkdull, Dorothy | born Sept. 16, 1913 died Aug. 18, 2002 | |||
| Barry, Edna | born Jan. 14, 1875 died June 15, 1947 | |||
| Barto, Alfred Arthur | born May 8, 1901 died Dec. 2, 1996 | |||
| Barto, Doris Helen | born March 18, 1910 died March 17, 1997 | |||
| Barton, Hampford Alvin Sr. | born 1891 died Oct. 11, 1941 | |||
| Bassett, Earl E. | born Oct. 15, 1896 died Jan. 31, 1951 | |||
| Bassett, Eugene Earl | born Jan. 1, 1920 died June 24, 1989 | |||
| Bassett, Goldena | born May 10, 1898 died Dec. 25, 1979 | |||
| Bassett, Kristine Margaret | born Nov. 3, 1972 died March 8, 1992 | |||
| Baum, Lawrence N. | born May 4, 1908 died Nov. 22, 1977 | |||
| Beaudry, Edward | born Feb. 21, 1889 died Dec. 15, 1965 | |||
| Beaudry, John | born Sept. 21, 1878 died Feb. 25, 1954 | |||
| Beaudry, May Mable | born July 23, 1893 died July, 10, 1943 | |||
| Beckmann, Elizabeth M. | born Nov. 6, 1903 died Feb. 12, 1973 | |||
| Beckmann, Emil Arthur | born Dec. 7, 18989 died July 12, 1984 | |||
| Becksted, Alexander Sivian | born Jan. 8, 1851 died June 30, 1925 | |||
| Becksted, Elmer Willis | born Aug. 23, 1882 died May 15, 1973 | |||
| Becksted, Margaret | born Nov. 31, 1851 died Aug. 1, 1933 | |||
| Benjamine, Samuel D. | born June 29, 2002 died June 29, 2002 | |||
| Bennor, George M. | born Feb. 19, 1883 died July 1, 1945 | |||
| Benson, James H. | born 1889 died 1913 | |||
| Berdan, Angeline Mary "Gail" | born June 11, 1903 died Aug. 27, 1993 | |||
| Berdan, George | born April 7, 1874 died April 19, 1952 | |||
| Berdan, Mary | born May 20, 1874 died Jan. 21, 1958 | |||
| Berg, Diane Janice | born Nov. 21, 1937 died Nov. 23, 1937 | |||
| Bernecker, Joseph W. Jr. | born June 20, 1931 died Dec. 27, 1976 | |||
| Bernecker, Samuel Andrew | born March 5, 1955 died March 5, 1955 | |||
| Bernecker, Steven Anthony | born March 5, 1955 died March 5, 1955 | |||
| Berquist, James Howard | born May 11, 1936 died July 13, 1987 | |||
| Bevers, David W. | born Aug. 23, 1862 died April 8, 1946 | |||
| Bialka, 1st twin girl | born Dec. 1, 1972 died Dec. 1, 1972 | |||
| Bialka, 2nd twin girl | born Dec. 1, 1972 died Dec. 1, 1972 | |||
| Bialka, Norbert Jr. | born May 25, 1959 died April 11, 1993 | |||
| Birnbaum, Josephine | born Aug. 1, 1875 died May 23, 1955 | |||
| Birnbaum, Loraine | born 1918 died 1920 | |||
| Birnbaum, Max | born 1909 died Aug. 23, 1935 | |||
| Birnbaum, Michael | born 1907 died March 10, 1913 | |||
| Birnbaum, Michael | born Jan. 22, 1870 died May 29, 1948 | |||
| Birnbaum, William | born 1905 died March 10, 1913 | |||
| Bjerke, Lena | born Jan. 16, 1867 died Aug. 18, 1948 | |||
| Boelter, Anna (Schlafle) | born March 1, 1902 died July 8, 1982 | |||
| Boelter, Robert Leonard | born June 6, 1915 died Nov. 19, 2005 | |||
| Bogil, Joseph | born 1858 died Aug. 23, 1928 | |||
| Borchard, Charles Frederock | born Dec. 22, 1892 died Nov. 17, 1970 | |||
| Borchard, Dorothy Amelia | born July 22, 1924 died March 18, 1994 | |||
| Bork, Charles E. | born Dec. 18, 1897 died Aug. 18, 1966 | |||
| Bork, Fay Saxton | born Nov. 1, 1905 died Nov. 1, 1994 | |||
| Bork, Floyd Emery | born March 8, 1900 died Nov. 2, 1907 | |||
| Bork, John Merrill | born Oct. 18, 1938 died Jan. 20, 1947 | |||
| Bork, Lena | born April 15, 1873 died Nov. 6, 1965 | |||
| Bork, Oscar | born Oct. 17, 1873 died Jan. 18, 1937 | |||
| Bork, Rosa Lee Fay | born Aug. 26, 1926 died Nov. 26, 1927 | |||
| Bossen, Amelia Alma | born July 26, 1894 died Feb. 11, 1989 | |||
| Bossen, Henry | born 1890 died Jan. 29, 1942 | |||
| Bouma, Georgina Jacoba | born July 28, 1934 died Nov. 3, 1934 | |||
| Bouma, Henry Edward Jr. | born March 23, 1898 died Dec. 17, 1964 | |||
| Bouma, Henry Sr. | born 1860 or 1859 died Feb. 25, 1935 | |||
| Bouma, Jacoba (VonReuden) | born 1859 died Oct. 13, 1941 | |||
| Bouma, Ruby Ann | born Nov. 1, 1934 died Oct. 24, 2000 | |||
| Bowe, Florence S. | born Nov. 12, 1899 died Nov. 4, 1989 | |||
| Bowe, Thomas A. | born March 6, 1895 died Nov. 18, 1955 | |||
| Bowen, Anna Marie (Jogensen) | born June 6, 1873 died Feb. 27, 1962 | |||
| Bowen, Frrederick Watson | born Dec. 12, 1874 died Dec. 30, 1933 | |||
| Bowen, Rodney Henry | born Oct. 14, 1911 died Jan. 1, 1958 | |||
| Bowen, Willis L. | born Sept. 6, 1900 died June 4, 1962 | |||
| Bowers, Elizabeth | born Jan. 17, 1905 died Aug. 7, 2002 | |||
| Brandl, Gladys Luella (Warnes) | born April 28, 1904 died April 4, 1975 | |||
| Brandl, James A. | born April 26, 1905 died Aug. 21, 1991 | |||
| Brant, Fern Darlene | born Aug. 7, 1931 died July 4, 2003 | |||
| Brant, Ronald Leon | born March 9, 1927 died Feb. 9, 1999 | |||
| Breck, Stella | born March 19, 1865 died April 11, 1943 | |||
| Brennan, Dennis | born May, 1850 died Dec. 7, 1920 | |||
| Brennan, Edward Dion | born 1916 died April 13, 1923 | |||
| Brennan, Elizabeth | born May 1849 died March 6, 1922 | |||
| Brennan, James Donald "JD" | born July 20, 1914 died June 20, 1985 | |||
| Brennan, James M. | born July 1888 died Feb. 10, 1941 | |||
| Brennan, John E. | born 1917 died April 1923 | |||
| Brennan, Julie Ann | born June 21, 1942 died Nov. 30, 1996 | |||
| Brennan, Mary | born May 17, 1892 died March 24, 1986 | |||
| Brennan, Patrick C. | ? | |||
| Brennan, Robert | born 1916 died Nov. 13, 1918 | |||
| Brennan, Susan Mary | born 1914 died Dec. 5, 2004 | |||
| Brennan, William J. | born Nov. 6, 1924 died Feb. 8, 2002 | |||
| Brennank-Kaltenhauser, Kathlene | born July 17, 1921 died March 30, 1996 | |||
| Brey, Joseph | born May 22, 1884 died Oct. 27, 1910 | |||
| Brickman, Sarah Ann | born Aug. 5, 1990 died June 29, 2007 | |||
| Brinkmakn, Walter H. | born Nov. 19, 1906 died Aug. 27, 1972 | |||
| Brinkman-Gebhart, Rose Matilda | born Aug. 15, 1912 died Jan. 4, 1995 | |||
| Bronson, Gerald Leo Sr. | born March 5, 1926 died Nov. 6, 1999 | |||
| Brown, Ben | born March 21, 1890 died March 31, 1979 | |||
| Brown, Cassius B. | born ? Died Feb. 22, 1922 | |||
| Brown, Donald J. | born July 17, 1916 died Sept. 16, 1929 | |||
| Brown, Effie Clara (Becksted) | born Sept. 7, 1884 died March 2, 1975 | |||
| Brown, Elizabeth White | born Dec. 16, 1845 died May 2, 1927 | |||
| Brown, Ernest B. | born July 22, 1870 died April 15, 1953 | |||
| Brown, George William | born 1904 died Dec. 21, 1941 | |||
| Brown, Guy H. | born Sept. 5, 1872 died Feb. 20, 1954 | |||
| Brown, Guy Homer | born 1911 died Jan. 15, 1976 | |||
| Brown, Henrietta | born 1893 died 1920 | |||
| Brown, James | born Sept. 2, 1927 died Nov. 27, 1927 | |||
| Brown, Mae A. | born July 18, 1893 died Nov. 23, 1969 | |||
| Brown, Susannah | born Oct. 11, 1878 died Aug. 11, 1956 | |||
| Brown, Thomas | born April 5, 1878 died June 11, 1976 | |||
| Bruckbauer, Annie | born April 26, 1840 died Feb. 13, 1930 | |||
| Buchl, Herbert Joseph "Harry" | born March 16, 1906 died Aug. 15, 1972 | |||
| Buchl, Margaret Frieda | born Dec. 19, 1901 died Jan. 1, 1986 | |||
| Buchl, Mary | born Aug. 14, 1882 died Nov. 1, 1964 | |||
| Buchl, Wenzel | born March 16, 1870 died Nov. 26, 1930 | |||
| Burk, Anna | born June 28, 1897 died March 1985 | |||
| Burk, Edmund Thomasa | born 1896 died Feb. 23, 1939 | |||
| Burns, Barney | born March 20, 1864 died Sept. 8, 1934 | |||
| Busse, Catherine B. | born March 5, 1888 died Nov. 20, 1970 | |||
| Busse, Elizabeth | born June 16, 1865 died Nov. 28, 1932 | |||
| Busse, Frank Julian | born Jan. 28, 1934 died July 18, 2006 | |||
| Busse, Frank Julius | born 1888 died Dec. 28, 1939 | |||
| Busse, Julius | born 1853 died Jan. 23, 1924 | |||
| Caauwe, Amy Marie | born Aug. 31, 1919 died March 16, 1988 | |||
| Cabak, Gertrude | born May 20, 1900 died Sept. 16, 1970 | |||
| Cabak, John Sr. | born July 16, 1898 died Dec. 11, 1970 | |||
| Cabak, Joseph | born Jan. 31, 1903 died Feb. 23, 2002 | |||
| Cabak, Leonard Donald | born June 8, 1930 died Dec. 14, 2006 | |||
| Cabak, Lucille Grace | born Dec. 11, 1929 died Sept. 16, 1998 | |||
| Cabak, Valma Mae | born July 31, 1906 died Dec. 28, 2001 | |||
| Callender, Curtis "Cat" | born Dec. 5, 1960 died Oct. 17, 2007 | |||
| Caminada, John Paul | born Feb. 24, 1888 died Feb. 23, 1962 | |||
| Campbell, Eleanor L. | born Nov. 28, 1920 died Aug. 4, 2000 | |||
| Campbell, James Alexander | born June 19, 1910 died Jan. 28, 1973 | |||
| Campbell, Sylvia Fern | born March 16, 1919 died Dec. 6, 1935 | |||
| Cano, Lorenzo "Larry" | born Aug. 23, 1954 died June 30, 1987 | |||
| Cano, Maria Pena | born May 22, 1916 died June 8, 1988 | |||
| Carlier, Arthur George | born Dec. 14, 1902 died Aug. 31, 1991 | |||
| Carlier, Kenneth Mathew | born Dec. 22, 1931 died Sept. 23, 2001 | |||
| Carlier, Margaret L. (Bares) | born Jan. 26, 1910 died Feb. 3, 1970 | |||
| Carlson, Allen George | born Aug. 20, 1920 died March 21, 2007 | |||
| Carlson, August | ? | |||
| Carlson, John | born June 1891 died Jan. 5, 1962 | |||
| Carlson, Myrtle Marie | born Oct. 10, 1912 died June 13, 1983 | |||
| Carney, Jacobus Bernard | born Aug. 20, 1916 died Aug. 23, 1916 | |||
| Caroon, Erla | born Dec. 7, 1920 died Dec. 23, 1996 | |||
| Caroon, Kenneth Clarence | born Sept. 5, 1919 died Nov. 8, 1958 | |||
| Carpenter, John | born Sept. 10, 1855 died May 9, 1943 | |||
| Cassidy, Frank J. | born 1876 died Feb. 1, 1935 | |||
| Cassidy, Margaret Mary | born Oct. 17, 1878 died Feb. 5, 1947 | |||
| Cathcart, Sadey A. | born Oct. 1, 1875 died Oct. 19, 1898 | |||
| Caywood, Pearley E. | born 1869 died March 26, 1946 | |||
| Cessna, Edwidge Ann | born July 24, 1914 died Aug. 31, 1961 | |||
| Cessna, Janice Darlene | born Aug. 6, 1949 died Aug. 5, 2008 | |||
| Cessna, Lemuel Dale | born March 19, 1902 died Dec. 18, 1993 | |||
| Chaffee, Avis Iona | born March 28, 1913 died Feb. 7, 1992 | |||
| Chaffee, Baby Boy | born 1931 died May 8, 1931 | |||
| Chaffee, Carl A. | born July 7, 1899 died Nov. 5, 1972 | |||
| Chaffee, Clifford H. | born April 14, 1907 died Feb. 27, 1954 | |||
| Chaffee, Delora Lee | born Jan. 1944 died Aug. 1, 1944 | |||
| Chaffee, Dorothy Jessemine | born 1923 died Jan. 26, 1923 | |||
| Chaffee, Elsie Vivian | born Oct. 6, 1899 died Feb. 16, 1988 | |||
| Chaffee, Eva Hope | born July 26, 1904 died May 15, 1925 | |||
| Chaffee, Jaimee Lee | born March 9, 1979 died March 9, 1979 | |||
| Chaffee, Jennie Pearl (Stevens) | born Nov. 27, 1880 died Feb. 20, 1961 | |||
| Chaffee, Maude Irene (Brooker) | born April 10, 1887 died Oct. 15, 1973 | |||
| Chaffee, Pearl A. | born 1879 died Aug. 12, 1921 | |||
| Chaffee, R. Earl | born Jan. 1, 1877 died May 10, 1959 | |||
| Chaffee, Sandra Lee | born July 21, 1943 died Sept. 1, 1943 | |||
| Chaffee, William Albert | born April 5, 1935 died July 19, 1980 | |||
| Chatelle, Joseph A. | born Feb. 10, 1868 died July 15, 1959 | |||
| Christiansen, Alva F. | born Nov. 30, 1906 died Oct. 10, 1989 | |||
| Christiansen, Frederikke | born April 4, 1869 died Jan. 6, 1952 | |||
| Christiansen, Gladycs Lenore | born July 20, 1915 died May 9, 1997 | |||
| Christiansen, John Christian | born 1865 died Dec. 23, 1938 | |||
| Christiansen, John Christian | born Jan. 14, 1897 died Jan. 31, 1985 | |||
| Christiansen, Leona E. | born Jan. 18, 1939 doed Oct. 17, 2004 | |||
| Christiansen, Marlene | born Oct. 11, 1935 died Oct. 11, 1935 | |||
| Christiansen, William Peter | born Sept. 27, 1903 died March 6, 1989 | |||
| Cislo, Nathan Jonathan | born Sept. 15, 1984 died Nov. 13, 1984 | |||
| Clark, Albert Eliger | born March 4, 1896 died March 9, 1966 | |||
| Clark, Alfred Dominic | born April 10, 1904 died Dec. 31, 1969 | |||
| Clark, Ernest Robert | born Jan. 15, 1891 died Sept. 20, 1945 | |||
| Clark, Eugene Gerald | born Sept. 26, 1934 died May 9, 1956 | |||
| Clark, Isabel Helen | born 1938 died Feb. 21, 1938 | |||
| Clark, James Elmer | born Sept. 11, 1865 died June 12, 1954 | |||
| Clark, John Michael | born March 27, 1948 died April 5, 1948 | |||
| Clark, John T. | born 1860 died 1936 | |||
| Clark, Maizie | born July 29, 1906 died Jan. 12, 2000 | |||
| Clark, Paschal Martin | born May 6, 1912 died March 4, 1971 | |||
| Clark, Robert Joseph | born Oct. 9, 1928 died Aug. 3, 1998 | |||
| Clark, Velma Pearl | born Nov. 4, 1913 died May 9, 1976 | |||
| Cleveland, Lucy Sarah (Martini) | born Aug. 13, 1890 died Dec. 15, 1975 | |||
| Coffin, Margaret F. | born 1900 died Sept. 1903 | |||
| Coffin, William Ben | born May 6, 1890 died Jan. 28, 1957 | |||
| Cogswell, Patty Joan | born 1931 died March 10, 1935 | |||
| Collins, Alice Margaret | born Nov. 26, 1891 died Oct. 27, 1972 | |||
| Collins, Charles | born June 15, 1868 died Jan. 17, 1936 | |||
| Collins, Joseph Leo | born Sept. 12, 1925 died June 16, 1941 | |||
| Collins, Mamye | born March 10, 1884 died Jan. 5, 1919 | |||
| Collins, Mathew L. | born Nov. 15, 1892 died May 15, 1965 | |||
| Collins, Thomas Donald | born 1923 died April 9, 1924 | |||
| Condon, Bessie E. | born Dec. 14, 1882 died 1945 | |||
| Conner, Louie P. | born 1884 died 1901 | |||
| Conner, William Campbell | born July 31, 1850 died Dec. 14, 1934 | |||
| Connor, Louisa P. | born 1849 died 1922 | |||
| Connor, Nannie Belle | born 1876 died 1904 | |||
| Cooper, Olga J. | born Jan. 13, 1872 died March 10, 1951 | |||
| Coughlin, Franciscus | born 1874 died Jan. 9, 1917 | |||
| Cox, Harold | born April 30, 1893 died July 16, 1894 | |||
| Cox, Katherine Margaret | born Feb. 22, 1891 died Dec. 1, 1960 | |||
| Cox, Lillian | ? | |||
| Cox, Orville | born Sept. 15, 1859 died Jan. 31, 1899 | |||
| Cox, Raymond | born July 4, 1890 died Oct. 13, 1897 | |||
| Cox, Walter | born 1878 died April 1, 1930 | |||
| Craig, Minnie | born Nov. 16, 1864 died Oct. 6, 1950 | |||
| Crow, Earl Lucus | born June 9, 1901 died Dec. 22, 1980 | |||
| Crow, Gloria Gene | born Feb. 4, 1933 died May 12, 1997 | |||
| Crow, Stella Grace (Holleson) | born Nov. 3, 1906 died Jan. 17, 1987 | |||
| Currie, Amy R. | born ? Died June 2, 1920 | |||
| Currie, Clarence C. Jr. | born June 12, 1927 died Oct. 20, 1975 | |||
| Currie, Clarence Cowan | born Nov. 28, 1895 died March 11, 1982 | |||
| Currie, Cora May | born 1889 died Jan. 6, 1939 | |||
| Currie, Dasie (Christianson) | born July 13, 1901 died Nov. 20, 1977 | |||
| Currie, Ethel Leora | born April l3, 1889 died Aug. 4, 1981 | |||
| Currie, Harriet Mamie | born Aug. 26, 1898 died Jan. 14, 1933 | |||
| Currie, John Mitchell | born Nov. 30, 1897 died Jan. 2, 1960 | |||
| Currie, John Mitchell Sr. | born May 1, 1861 died May 11, 1948 | |||
| Currie, Kenneth | born Oct. 23, 1919 died Dec. 16, 1946 | |||
| Currie, Lorraine M. | born Sept. 1, 1935 died Sept. 23, 1951 | |||
| Currie, Marion Edna (Gontjes) | born April 9, 1904 died July 24, 1968 | |||
| Currie, Robert Congdon | born ? Died Sept. 7, 1933 | |||
| Currie, Selma | born 1907 died March 14, 2003 | |||
| Currie, Sidney Morse | born Ot. 24, 1902 died June 22, 1991 | |||
| Dabak, Karen | born July 23, 1954 died July 24, 1954 | |||
| Dalman, Kathryn N. | born 1889 died July 4, 1915 | |||
| Dalzell, Francis V. | born Dec. 16, 1873 died Feb. 12, 1947 | |||
| Dalzell, Lester Bryant | born Sept. 30, 1897 died Dec. 26, 1964 | |||
| Danger, John Fredrick Sr. "Jack" | born Jan. 8, 1895 died May 8, 1979 | |||
| Danger, Margaret Jane | born Sept. 26, 1906 died June 24, 1982 | |||
| Danger, Robert O. | born June 11, 1938 died May 26, 1905 | |||
| Daprow, Walter F. | born 1895 died 1905 | |||
| Datzell, Mary Caroline | born July 18, 1895 died July 22, 1991 | |||
| Datzell, Walter Elwin | born April 16, 1870 died July 5, 1930 | |||
| Davis, Josephine | born July 16, 1884 died Aug. 11, 1969 | |||
| Dawson, Baby Girl | born June 23, 1960 died June 23, 1960 | |||
| Dawson, Charles D. "Stub" | born March 2, 1898 died April 28, 1988 | |||
| Dawson, George David | born Feb. 17, 1864 died May 4, 1947 | |||
| Dawson, Regina Eleanoar "Jean" | born June 2, 1900 died Feb. 3, 1995 | |||
| Deakin, Ida Mae | born Feb. 15, 1901 died March 26, 1980 | |||
| Decker, Gary | born Sept. 20, 1958 died April 17, 2008 | |||
| Deering, Melissa | born May 3, 1984 died July 15, 2002 | |||
| Dehm, Annie | born Feb. 10, 1871 died May 20, 1899 | |||
| Delaney, Patrick Allen | born Aug. 6, 1941 died May 6, 1984 | |||
| DeLuca, Bruno | born April 5, 1923 died Feb. 10, 2008 | |||
| Deming, Kenneth Erwing | born July 20, 1927 died Sept. 13, 1975 | |||
| DeMoss, Flora | born ? Died Nov. 10, 1936 | |||
| Dempsey, Hurbert John (Moved) | born 1913 died April 4, 1927 | |||
| DeRocker Medard Edmund | born Nov. 10, 2887 died June 20, 1972 | |||
| DeRocker, Bertram Louis | born Dec. 5, 1912 died Dec. 14, 2004 | |||
| DeRocker, Edward Medard | born July 13, 1911 died April 23, 1995 | |||
| DeRocker, John Medard | born Sept. 1, 1946 died Sept. 1, 1946 | |||
| DeRocker, Madeline (Cauwel) | born Oct. 27, 1888 died March 24, 1967 | |||
| DeRocker, Richard Alton | born Oct. 11, 1947 died Oct. 30, 1966 | |||
| Derr, Clara | born 1860 died Sept. 10, 1932 | |||
| Derr, Jessie | born July 23, 1892 died Feb. 5, 1962 | |||
| Derr, Simon | born 1855 died April 15, 1931 | |||
| Derr, Warren | born 1882 died Nov. 14, 1952 | |||
| Dessellier, Carmen Rae | born Feb. 20, 1992 died Feb. 20, 1992 | |||
| Dethick, Lydia | born 1830 died April 10, 1919 | |||
| Dickey, Eldon Russell | born Feb. 21, 1919 died March 4, 1981 | |||
| Dickey, Elmer Allen | born Nov. 26, 1895 died July 25, 1985 | |||
| Dickey, Mabel Georgenia | born May 30, 1893 died May 30, 1977 | |||
| Dicks, Charles Willilam "Bud" | born March 30, 1916 died April 5, 2008 | |||
| Dicks, Clarence Richard | born April 24, 1928 died June 16, 2001 | |||
| Dicks, Gertrude Pearl | born Aug. 26, 1921 died May 18, 2007 | |||
| Dicks, Pearl Blanche | born Nov. 29, 1886 died Nov. 3, 1980 | |||
| Dicks, Verna | born Oct. 8, 1912 died March 4, 2003 | |||
| Dickson, Samuel | born ? Died Sept. 3, 1917 | |||
| Dickson, Phyllis Marie | born April 5, 1914 died Jan. 27, 2009 | |||
| Dickson, Thomas Wilson | born Sept. 25, 1906 died Jan. 24, 2000 | |||
| Didier, Peter | born 1867 died Feb. 13, 1935 | |||
| Dixon, Rosa | born Oct. 13, 1899 died Feb. 5, 1967 | |||
| Dobos, Helen Annie Misik | born June 10, 1890 died Dec. 21, 1985 | |||
| Dolden, August | born Aug. 9, 1872 died Jan. 29, 1943 | |||
| Donahue, Baby | born ? Died 1904 | |||
| Donahue, Dan | born 1852 died 1902 | |||
| Donahue, Jennie | born 1887 died 1904 | |||
| Donahue, Richard | born 1902 died May 5, 1910 | |||
| Donahue, Wineford G. (child) | born 1903 died 1903 | |||
| Drahosh, Robert | born April 17, 1929 died April 8, 2003 | |||
| Drahosh, Ruby Ellen | born Aug. 29, 1915 died March 12, 2007 | |||
| Dufeck, Anna M. (Mutchauser) | born Feb. 2, 1869 died Dec. 10, 1943 | |||
| Dufeck, Edward Ralph | born Nov. 1, 1906 died Sept. 15, 1964 | |||
| Dufeck, Erneest James | born May 3, 1914 died May 5, 1973 | |||
| Dufeck, Joseph B. Sr. | born March 19, 1870 died Aug. 22, 1937 | |||
| Dunkley, Roger Lee | born July 3, 1953 died Dec. 15, 2007 | |||
| Dunn, Dennis Emmet | born 1871 died Jan. 1, 1945 | |||
| Dunn, Elizabeth G. | born 1879 died Sept. 1, 1915 | |||
| Dunn, Harry Bernard | born Sept. 6, 1903 died June 25, 1978 | |||
| Dunn, Mary Agnes | born July 11, 1904 died Jan. 16, 1952 | |||
| Dunn, Thomas G. | born 1899 died May 22, 1926 | |||
| Eastling, Flora M. | born 1893 died Jan. 8, 1917 | |||
| Eastling, Mary J. | born Oct. 17, 1859 died March 17, 1934 | |||
| Eastman, Gary L. | born Aug. 29, 1953 died Feb. 23, 1994 | |||
| Eastman, Lester Eugene | born July 25, 1912 died April 20, 1985 | |||
| Eastman, Mildred M. | born 1890 died Dec. 25, 1950 | |||
| Eastman, Ruby Lucille Matilda | born July 27, 1912 died Oct. 4, 1986 | |||
| Eastman, Walter | born Oct. 20, 1882 died Dec. 7, 1959 | |||
| Eccles, Allen | born 1835 died 1916 | |||
| Eccles, Allen | born June 7, 1897 died Jan. 15, 1973 | |||
| Eccles, Annie E. | born Aug. 18, 1871 died May 15, 1948 | |||
| Eccles, Levi | born Aug. 2, 1868 died July 29, 1931 | |||
| Eccles, Nancy Ann | born 1839 died Dec. 30, 1912 | |||
| Eccles, Nellie S. | born 1892 died Jan. 4, 1919 | |||
| Eccles, Samuel Archibald | born 1857 died Aug. 21, 1934 | |||
| Edin, Carl A. | born Jan. 10, 1899 died Dec. 23, 1967 | |||
| Eibon, Frances C. | born Dec. 14, 1900 died April 13, 1981 | |||
