Date of Death          
Name of Deceased Month Day Year Book Page Line Comments
Abbe, Albert Sept 1 1894 A 42 32 Hinckley Fire Victim
Abbe, Cora Sept 1 1894 A 42 31 Hinckley Fire Victim
Abbe, Floyd Sept 1 1894 A 42 30 Hinckley Fire Victim
Abbe, L. Sept 1 1894 A 42 29 Hinckley Fire Victim
Abbot, Henry Apr 27 1909 C 21 63  
Abraham, Anna Sept ? 1899 B 17 4  
Acton, Andrew Oct 13 1893 A 35 10  
Adams, John Dec 21 1879 A 8 12  
Adams, John May 4 1906 B 37 13  
Adamson, Isaac July 13 1902 B 18 3  
Addington, Hugh July 14 1903 B 19 13  
Addington, Julia Rose Aug 10 1901 B 11 10  
Addington, Owen Jerome July 21 1903 B 19 14  
Ahl, Karine Apr 3 1912 D 19 2  
Ahlberg, Ernest June 24 1895 A 37 5  
Ahnquist, Francis Alfred Jan 16 1912 D 55 2  
Ahnstrom, Jonas Sept 28 1912 D 59 1  
Akin, Clara Louise Sept 19 1891 A 29 13  
Akin, Mary Grace Aug 22 1891 A 29 14  
Alexander, Albertina Feb 4 1896 A 55 2  
Alexander, George Feb 7 1896 A 55 3  
Alexander, Maggie Jan 27 1896 A 55 1  
Alexander, Minnie Oct 9 1899 A 63 18  
Alfred, Elizabeth Ellen Apr 15 1909 C 34 102  
Alguire, Leonard Oct 14 1895 A 52 13  
Alguire, Mary July 12 1910 C 76 226  
Alm, Mary K. Mar 10 1904 B 29 2  
Amundson, Ole Jan 30 1898 A 61 10  
Anderson (baby girl) Dec 15 1910 C 81 243  
Anderson (no given name) Dec 14 1896 A 54 29 (Charles & Louisa)
Anderson (no name) Sept 1 1894 A 45 259 Anton & Mrs ~ fire victim
Anderson (no name) Sept 1 1894 A 45 260 Anton & Mrs ~ fire victim
Anderson (no name) Sept 1 1894 A 45 261 Anton & Mrs ~ fire victim
Anderson (no name) Sept 1 1894 A 49 3 Charles ~ fire victim
Anderson (no name) Muly 11 1908 B 51 19  
Anderson, (no names) Sept 1 1894 A 49 6 Charles & Mrs ~ fire victim
Anderson, (no names) Sept 1 1894 A 49 8 Charles & Mrs ~ fire victim
Anderson, Andrew Sept 28 1891 A 31 1  
Anderson, Andrew Aug 1 1909 C 7 19  
Anderson, Andrew Gust Sept 1 1894 A 47 1 Hinckley Fire Victim
Anderson, Anna   May 21 1907 B 46 18  
Anderson, Anna L. Sept 1 1894 A 47 2 Hinckley Fire Victim
Anderson, Anna Matilda Dec 18 1910 C 71 213  
Anderson, Annie Mar 17 1894 A 37 27  
Anderson, Arthur Sept 1 1894 A 45 263 Hinckley Fire Victim
Anderson, Carl Axel Aug 19 1912 D 1 3  
Anderson, Charles Aug 3 1888 A 23 3  
Anderson, Charles Sept 1 1894 A 49 5 Hinckley Fire Victim
Anderson, Charles G. Sept 1 1894 A 42 35 Hinckley Fire Victim
Anderson, Charles G. Aug  7 1900 B 4 6  
Anderson, Charles P. July 31 1888 A 24 4  
Anderson, Christina Aug 17 1899 A 64 2  
Anderson, Edila Sept 1 1894 A 47 3 Hinckley Fire Victim
Anderson, Edward James May 1 1910 C 54 160  
Anderson, Elmer Aug 29 1910 C 58 174  
Anderson, Elmer Aug 29 1910 C 94 286  
Anderson, Emily Sept 1 1894 A 42 34 Hinckley Fire Victim
Anderson, Emma Nov 1 1890 A 28 1  
Anderson, Emma Mar 18 1898 A 61 11  
Anderson, Emma C. Apr 1 1905 B 32 6  
Anderson, Emma Helen Aug 11 1910 C 55 163  
Anderson, Engeborg C. Sept 1 1894 A 47 6 Hinckley Fire Victim
Anderson, Englia Christina Sept 1 1894 A 47 9 Hinckley Fire Victim
Anderson, Erik May 6 1906 B 40 13  
Anderson, Ester Aug 19 1896 A 55 20  
Anderson, Ethel May 26 1906 B 38 14  
Anderson, Francis Elmer Mar 26 1896 A 55 7  
Anderson, Frank Gustav Sept 1 1894 A 47 5 Hinckley Fire Victim
Anderson, Frank W. Sept 1 1894 A 47 8 Hinckley Fire Victim
Anderson, Frank W. Jan 13 1902 B 13 15  
Anderson, Gust Mar 28 1905 B 34 2  
Anderson, Gustave Martin Sept 1 1894 A 47 4 Hinckley Fire Victim
Anderson, Hannah Jan 8 1898 A 60 1  
Anderson, Henry Nov 30 1902 B 14 21  
Anderson, Herman Sept 1 1894 A 47 7 Hinckley Fire Victim
Anderson, Ida Aug 30 1904 B 28 4  
Anderson, Ida Theresa Dec 27 1910 C 80 238  
Anderson, J. G. Sept 1 1894 A 42 37 Hinckley Fire Victim
Anderson, Jane Julia Catherine May 19 1910 C 71 212  
Anderson, Jennie Feb 26 1884 A 17 11  
Anderson, Jennie Emily July 26 1899 A 65 13  
Anderson, Joe Tina Dec 11 1884 A 17 9  
Anderson, Johanna Sept 21 1892 A 34 4  
Anderson, John Mar 2 1893 A 35 23  
Anderson, John W. Mar 7 1908 B 51 2  
Anderson, Laura Aug 11 1910 C 55 164  
Anderson, Mary L. June 25 1909 C 26 76  
Anderson, Mary Nelson May 22 1885 A 19 12  
Anderson, Mat Elmer Oct 10 1903 B 21 12  
Anderson, Minnie Dec 1 1884 A 17 8  
Anderson, Mrs  Sept 1 1894 A 45 262 Anton & Mrs ~ fire victim
Anderson, Mrs. Sept 1 1894 A 49 14 Hinckley Fire Victim
Anderson, Mrs. J. G. Sept 1 1894 A 42 36 Hinckley Fire Victim
Anderson, Olga Mar 3 1910 C 74 220  
Anderson, Olof F. Oct 18 1893 A 36 15  
Anderson, Otto Apr 16 1896 A 54 26  
Anderson, Riner W. Jan 13 1902 B 13 15 Date, page & line??
Anderson, S. E. Jan 30 1889 A 25 7  
Anderson, Verne Hoberg Feb 23 1910 C 92 275  
Applegate, Lewella Sept 27 1905 B 32 10  
Arindson, Ole Frederick Aug 9 1884 A 17 22  
Armstrong, Carl June 29 1899 A 65 5  
Arndt, Hattie Sept 1 1894 A 42 33 Hinckley Fire Victim
Arvidson, Carl July 12 1912 D 53 3  
Asbland (no given name) Aug 20 1906 B 38 18 (Oscar & Bessie)
Asmus, Emma Oct 27 1891 A 31 3  
Asplund, Adler Dec 7 1906 B 39 22  
Asplund, Ellen Oct 5 1911 D 41 13  
Atkinson, Alfred M. Aug 27 1904 B 25 14  
Attenthal, Martin Jan 24 1910 C 78 232  
Atwood, Lona Nov 7 1905 B 35 12  
Auge, Joseph Dec 2 1896 A 54 16  
Ausmus, Alice Apr 17 1909 C 14 41  
Austin, Elijah Oct 20 1885 A 19 18  
Aveis, Ray Nov 25 1909 C 28 83  
Axler, Martha Oct 15 1906 B 39 4  
Axlett, Albert Carl Feb 7 1899 A 63 1  
Bachen, Gottlieb May ? 1900 B 17 18 date not recorded
Backlund, Axel Aug 27 1899 A 64 3  
Bacon (baby) Apr 20 1901 B 10 6 (Sarah & Richard)
Bader, Wolfgang July 26 1901 B 11 8  
Bagge, Ester M. Dec 30 1910 C 94 281  
Bagstrom, Sophie Sept 13 1908 B 53 12  
Baker, Augusta July 18 1894 A 38 5  
Baker, John Mar 26 1906 B 42 3  
Balatta (no given name) Oct 28 1903 B 20 19 (A. G. & Josephine)
Ballata, Frank, Sr. Oct 28 1911 D 35 7  
Ballata, Martin Nov 20 1901 B 10 10  
Bargvift (no given name) Mar 28 1897 A 56 18 (Peter & Maria)
Bargvift, Maria Mar 28 1897 A 56 19  
Barnard, Melvin Aug 15 1911 D 47 18  
Barnes, James Sept 1 1894 A 49 6 Hinckley Fire Victim
Barnum, E. E. Jan 13 1907 B 44 15  
Barquist, August W. Apr 27 1909 C 22 64  
Barrett (no given name) Oct 8 1893 A 35 17 (Phillip & Mary)
Barrett, John Mar 13 1902 B 13 17  
Barteau, Susan Dudder Dec 9 1881 A 13 10  
Bartka, Annie Antonia Jan 4 1900 B 4 2  
Bartlett, L. R. July 24 1882 A 15 2?  
Barton, Charles Lewis July 1 1883 A 16 1  
Barton, Josephine Jan 27 1912 D 33 1  
Bartz, Minnie July 2 1905 B 37 6  
Bassett, Abertha Minerva July 28 1909 C 35 104  
Bassett, Henry R. July 15 1902 B 13 23  
Bassett, Mrs. Betsy Feb 12 1907 B 48 4  
Bates, Melvina Apr 21 1903 B 23 8  
Batley, Cecil Apr 28 1910 C 88 262  
Baudell, Sarah Oct 22 1911 D 1 4  
Baumchin (baby) Apr 21 1908 B 54 24  
Baumchin, Anton John Age? 29 1907 B 48 14 Birth month in question
Beam, Mary Aug 28 1908 B 50 14  
Bean, James Sept 1 1894 A 42 26 Hinckley Fire Victim
Bebault, Charles June 26 1901 B 10 12  
Becher, Louisa Aug 1 1898 A 59 8  
Beckman, Matt Apr 28 1912 D 51 3  
Beckman, Wilber Nov 27 1908 B 53 6  
Bee, Stephen Sept 1 1894 A 44 264 Hinckley Fire Victim
Behacken, Jacob Apr 6 1905 B 31 6  
Bell, Sarah C. Nov 23 1907 B 44 17  
Bell, William Oct 8 1905 B 33 5  
Belmon, Charles E. Aug 25 1903 B 22 15  
Benis, Andrew Aug 2 1908 B 53 15  
Benn, Elizabeth Oct 6 1890 A 27 21  
Benn, Frank ? ? 1891 A 29? ? Much info missing
Benn, Jesekeah Nov 20 1882 A 15 2  
Berden, Annie ? ? 1899 B 17 2 No dates recorded
Berden, Simon Feb 20 1902 B 15 11  
Berg, Oscar Apr 19 1904 B 25 6  
Berg, Royal Nov 19 1898 A 60 14  
Bergfeldt, Lawrence S. Apr 16 1903 B 21 17  
Bergfold, Erick L. Apr 23 1889 A 25 1  
Berglund, Annie Sept 16 1896 A 54? 28  
Berglund, Arvid Apr 27 1909 C 22 66  
Berglund, L. P. May 13 1892 A 33 15  
Berglund, Lewis July 27 1894 A 38 6  
Berglund, Lizzie May 13 1892 A 33 16  
Berglund, Louis P. May 30 1905 B 34 4  
Berglund, Martha H. Jan 17 1902 B 14 5  
Bergman (no name) Mar 10 1903 B 23 2 (no parents listed)
Bergquist, Nels Ernest Feb 19 1905 B 32 1  
Bergssen, C. M. June 8 1896 A 54 9  
Bergwell, Charlotte July 6 1910 C 69 206  
Bergwick, Helen May 30 1911 D 47 10  
Berk, Edith May 21 1908 B 54 16  
Berkey, Lydia P. Sept 10 1912 D 13 2  
Berneker, Walter Jan 2 1910 C 78 233  
Bernhard, Walter Feb 13 1897 A 57 10  
Berry, Genevieve Aug 11 188 A 13 6  
Berry, Ralph Dec 13 1880 A 10 13  
Bertscha, Johanna Dec 10 1892 A 32 15  
Besse (no given name) Jan 2 1902 B 12 6 (Julius & Lizzie)
Best, Bertha Sept 1 1894 A 42 20 Hinckley Fire Victim
Best, Fred Sept 1 1894 A 42 22 Hinckley Fire Victim
Best, George Sept 1 1894 A 42 23 Hinckley Fire Victim
Best, John Sept 1 1894 A 42 25 Hinckley Fire Victim
Best, Mrs. Eva Sept 1 1894 A 42 24 Hinckley Fire Victim
Best, Victor Sept 1 1894 A 42 19 Hinckley Fire Victim
Best, William Sept 1 1894 A 42 21 Hinckley Fire Victim
Betten (no given name) May  23 1903 B 20 16 (R. R. & Annie)
Bettes, Albert Feb 25 1903 B 23 5  
Bettin (no given name) Feb 2 1902 B 14 18 (B. B. & Anna)
Bettin, Anna R. June 23 1905 B 33 11  
Bettin, Wilmina May 15 1902 B 14 14  
Bhichen, Mary June 24 1905 B 31 24  
Biederman, Ester July 20 1907 B 44 5  
Biederman, William A. Apr 7 1892 A 33 1  
Bilido (baby) Sept 5 1900 B 4 13 (George & Mary)
Billen, Gertrude Feb 12 1912 D 55 5  
Bing (no name) Sept 1 1894 A 41 17 Hinckley Fire Victim
Bircher, Joseph Apr 7 1899 A 63 14  
Bircher, Ulrich Apr 15 1885 A 19 20  
Bissett, Mary Lambert July 5 1908 B 56 11  
Bistema, Sylvia Sept 2 1910 C 83 249  
Bjork, Floyd Nov 2 1907 B 48 13  
Bjorkman, Benjamin Jan 28 1889 A 25 3  
Bjorkquist, Herman Sept 29 1908 B 56 8  
Bjurstrom (no name) Aug 17 1904 B 30 1 (no parents listed)
Blaedam, Annie Aug 29 1911 D 55 19  
Blanchard, Frank Sept 1 1894 A 44 265  
Blanchard, Minnie B. Sept 1 1894 A 45 266 page?
Blank, Carl Sept 29 1892 A 32 10  
Blankenship, Anna E. Aug 18 1905 B 32 8  
Blazek, Caroline July 25 1906 B 41 3  
Blihoode (baby) Mar 14 1902 B 12 10 (L. R. & Julie)
Bloomgren, Annie Apr ? 1900 B 17 14 date not recorded
Bloomgren, Charles J. July 30 1904 B 27 5  
Bloomquist, Axel Nov 18 1898 A 60 6  
Blost, Ellen M. May 29 1891 A 30 12  
Blost, Eva Johanna Dec 22 1903 B 20 10  
Blout, Ester Margreta Aug 25 1901 B 9 13  
Boech, Emma May 15 1887 A 22 3  
Boech, John May 3 1887 A 22 2  
Boekman (no name) Feb 19 1910 C 91 271 (no parents listed)
Boesch (no given name) Mar 29 1891 A 30 15 (Joachim & Caroline)
Boesch, Doratha K. Aug 13 1889 A 25 6  
Boesch, Hans J. Jan 24 1889 A 25 2  
Boesch, Joachim  May 10 1904 B 26 6  
Boesch, Joachim Henry Mar 29 1891 A 30 16  
Boetger, Hans Dec 31 1903 B 22 7  
Bohto, Fred Dec 8 1904 B 25 20  
Bolender, Peter May 6 1906 B 40 14  
Bonda (baby) Sept 26 1911 D 57 1 (Nels M. & Marie)
Bonda, Melsine "Bondi" Apr 27 1907 B 49 6  
Bonda, Niels N. Sept 28 1911 D 57 2  
Booth, George W. May 27 1891 A 29 6  
Borchas, Herman J. July 18 1906 B 39 21  
Borchers (no given name) Sept 20 1881 A 13 19 (Herman & Mary)
Borchers, Herman Nov 20 1882 A 15 11  
Bordeaux (baby) Dec 20 1909 C 20 59 (Fred L. & Anna K.)
Borden (no name) Sept 10 1905 B 33 4  
Borg, Charlie Mar 9 1906 B 40 17  
Bork, Ed Aug 28 1900 B 3 15  
Bork, William Dec 28 1880 A 10 14  
Borke, John Peter Jan 18 1892 A 31 1  
Borker, Thomas July 22 1908 B 51 11  
Born (no name) Sept 1 1894 A 41 18 Hinckley Fire Victim
Borton, Frank Sherman Oct 3 1909 C 2 5  
Bosch, Carolina D. Aug 26 1890 A 28 2  
Bosch, John R. Jan 31 1908 B 51 17  
Bource, Standel July 22 1899 A 67 3  
Bower, Mary Ann Apr 29 1899 A 65 4  
Bowin, Estella Michell May 19 1885 A 19 4  
Bowin, Mary Heplir June 8 1885 A 19 1  
Boyle, Veronica Therese Dec 13 1880 A 10 12  
Bozak (no name) June 17 1908 B 50 2 (no parents listed)
Bracket, Mary C. Mar 7 1908 B 55 23  
Brackett, Hiram Apr 8 1884 A 17 7  
Brady, James Jan 31 1892 A 31 2  
Braidy, Denis Aug 20 1882 A 15 3  
Branchard, Emma Apr 26 1885 A 19 15  
Brand, Herman Aug 22 1912 D 39 2  
Brandelk, John Feb 7 1898 A 61 6  
Brandis, Hy. Carl Oct 1 1912 D 43 13  
Brask, Emelia Elida Nov 30 1908 B 54 1  
Brastad, John ? ? 1903 B 21 7 No dates recorded
Bremen, Patrick C. Apr 11 1900 B 3 12  
Brennan, Dennis July 25 1887 A 21 4  
Brennan, James W. Sept 1 1894 A 49 20 Hinckley Fire Victim
Bretton, Gordon Dec 23 1910 C 89 267  
Brey, Joseph Oct 27 1910 C 80 240  
Brinkmeier, Elija May 9 1891 A 29 23  
Brisbin, George Apr 14 1909 C 9 26  
Brodd, Alfred Sept 1 1894 A 47 17 Hinckley Fire Victim
Brodd, Edna Sept 1 1894 A 47 20 Hinckley Fire Victim
Brodd, Gotfred Sept 1 1894 A 47 19 Hinckley Fire Victim
Brodd, Maggie M. Sept 1 1894 A 47 18 Hinckley Fire Victim
Broeker, William Mar 2 1901 B 11 1  
Brohy (no name) Apr 20 1903 B 23 4 (no parents listed)
Broker, Alma May 1 1900 B 7 4  
Brooker, William June 27 1890 A 27 7  
Brookes, Aggie Oct 12 1881 A 13 15  
Brophy (baby) Mar 30 1904 B 29 1 (Caben & Annie)
Brown, Christian Sept 22 1902 B 14 23  
Bryant, Frank Mar 26 1912 D 2 1  
Budik, Anna Nov 18 1901 B 8 20  
Budik, Thomas May 31 1904 B 27 3  
Budsall, Percy Sept 29 1910 C 56 166  
Buekley, Geo. Anthony Mar 11 1912 D 43 6  
Buerge, Fred Aug 124 1903 B 22 6  
Buggie, John Greggory Jan 15 1907 B 49 15  
Buggy, William Apr 7 1911 D 25 1  
Bunker, James Jan 14 1884 A 17 17  
Bunn, David June 12 1895 A 37 3  
Burch, Andrew May 13 1891 A 29 24  
Burch, Johanna Mar 31 1898 A 59 5  
Burckher, August Feb 12 1906 B 40 4 Surname not legible
Burdosh, Fred R. July 7 1895 A 51 6  
Burger, Herman Feb 4 1900 B 1 2  
Burgett, Jacob Aug 19 1900 B 7 6  
Burk, Mary Apr 17 1877 A 5 1  
Burk, Mary Daley Dec 13 1886 A 20 6  
Burk, Partick William May 21 1886 A 20 3  
Burke, John Sept 1 1894 A 42 27 Hinckley Fire Victim
Burke, John Jr. Sept 1 1894 A 42 28 Hinckley Fire Victim
Burke, Raymond June 16 1887 A 21 1  
Burkholm, Magnus Sept 1 1894 A 47 16 Hinckley Fire Victim
Burklund, Hjelmer Mar 13 1894 A 37 23  
Burris, Frances Magdelina Jan 4 1912 D 49 1  
Burris, Levi Edmund Aug 28 1912 D 43 9  
Burson, John Mar 4 1902 B 15 7  
Burton, Rosette Feb 8 1902 B 13 18  
Buselmier, Rudolph Apr 15 1885 A 19 5  
Buselmier, Theodore Jan 19 1890 A 27 3  
Butenfield, Ernest June 16 1902 B 15 4  
Buttrick, Caddie Aug 10 1896 A 54 11  
Byers (no given name) Jan 12 1881 A 13 16 (Robert & Charlotte)
Bystrom, Ida E. A. Oct 5 1904 B 26 9  
C ------, John July 3 1895 A 51 4  
Cabak, George Sept 9 1906 B 40 2 Surname not legible
Cain, David Sept 1 1894 A 42 7 Hinckley Fire Victim
Cain, Mrs. Sept 1 1894 A 42 8 Hinckley Fire Victim
Cameron, John Oct 14 1903 B 22 5  
Campbell (baby) Aug 23 1908 B 50 16  
Campbell (no name) Sept 1 1894 A 42 213 Hinckley Fire Victim
Campbell, Murriel Sept 29 1903 B 19 20  
Campbell, Vital Aug 27 1911 D 55 1  
Cane, Christina A. Apr 4 1897 A 57 14  
Carleson, Swan Apr 17 1909 C 41 122  
Carley, Caroline M. Dec 4 1880 A 10 9  
Carley, Sarah Nov 23 1880 A 10 7  
Carlin, Marshall H. May 1 1899 A 63 5  
Carlin, Mary Adelia Jan 1 1897 A 56 1  
Carlin, Mary Adelia June 5 1898 A 59 1  
Carlin, Rosa May Feb 16 1881 A 13 8  
Carlson (baby) Apr 3 1909 C 26 17 (C. L. & Ida)
Carlson (baby) Jan 15 1911 D 51 1 (C. L. & Ida)
Carlson (baby) July 24 1911 D 55 15 (Oscar & Breta)
Carlson, Alexandrea Sept 1 1910 C 77 231  
Carlson, Anna J. June 5 1908 B 54 2  
Carlson, Breta Johanna July 30 1911 D 55 16  
Carlson, Carl G. Sept 20 1891 A 34 29  
Carlson, Carl Victor Nov 7 1892 A 32 13  
Carlson, Egeine Oct 10 1898 A 62 18  
Carlson, Ellen Chester Mar 11 1912 D 13 1  
Carlson, Emma M. Oct 8 1891 A 34 30  
Carlson, Ernest G. Apr 8 1908 B 54 7  
Carlson, Eva May 8 1906 B 40 12  
Carlson, Frank A. July 4 1891 A 34 21  
Carlson, Gust Dec 10 1906 B 42 15  
Carlson, Mary Jan 12 1909 C 31 93  
Carlson, Maud Aug 22 1895 A 37 6  
Carlson, N. P. Dec 15 1899 A 63 16  
Carlson, Otto Aug 11 1904 B 26 2  
Carman, James A. Feb 11 1903 B 19 3  
Carman, Lenard J. Apr 16 1912 D 55 12  
Caroon, Henry July 3 1902 B 13 22  
Caroon, J. E. Oct ? 1899 B 17 5 No dates recorded
Carr, A--? May 31 1888 A 23 6 Given name illegible
Carreen, Ellen Mar 8 1903 B 20 3  
Carrier, Hiram Mar 21 1907 B 44 16  
Carstenbrach, Eddie Mar 19 1905 B 31 3  
Carstenbroch (baby) July 15 1909 C 4 10 (no parents listed)
Cegla (no given name) Apr 12 1903 B 22 18 (Manda & Paul)
Cervin, Peter N. Dec 30 1899 A 67 7  
Cervinia, Minnie May 5 1889 A 25 4  
Chadwick, K. B. Feb 6 1902 B 13 3  
Chaffee, Cora July 11 1911 D 17 2  
Chaffie, Amos Mar 21 1896 A 54 17  
Chalupisky, John July 31 1897 A 56 20  
Chalupsky, Blanche L. Jan 19 1911 D 36 1  
Chalupsky, J. A. Apr 7 1910 C 64 190  
Chalupsky, Joseph June 10 1900 B 3 17  
Chalupsnik, Mary May 4 1902 B 15 15  
Chamber, Louis Sept 1 1894 A 42 230 Hinckley Fire Victim
Chase, C. Frank Aug 30 1897 A 57 8  
Chemeleski, Francis Dec 30 1906 B 37 17  
Chemelewski, Frank Oct 1 1912 D 61 2  
Chemelewski, Harvey Feb 27 1912 D 61 1  
Chemewelski, Julia Jan 13 1908 B 51 8  
Cheney, Christopher C. Nov 11 1888 A 23 13  
Cherier, Peter May 14 1890 A 27 14  
Cherrier, Henry Dec 24 1900 B 2 10  
Cherrier, Joseph Mar 29 1898 A 59 14  
Cherrier, Susan Sept 5 1899 A 63 8  
Cherrier, Timothy Jan 25 1898 A 62 14  
Chichotski, John Dec 26 1907 B 47 11  
Chikon, William V. Mar 13 1901 B 10 5  
Chistianson, Helena Jan 25 1912 D 45 3  
Chmelewski, K. Oct 12 1904 B 30 2  
Chodora, Helen May 26 1912 D 7 2  
Christenson (stillborn) Nov 20 1910 C 66 198 (J.P. & Marie)
Christenson, Anna Mar 4 1910 C 74 221  
Christopherson, Lena Nov 24 1909 C 23 69  
Chufeld, Mary A. Feb 27 1892 A 34 6  
Cich (baby) June 30 1911 D 33 1 (Anton & Annie)
Cich (baby) June 30 1911 D 33 2 (Anton & Annie)
Clare, Laura F. C. Mar 16 1907 B 47 13  
Clark (no name) Dec 29 1901 B 10 16 (no parents listed)
Clark, Charley Aug 18 1911 D 63 5  
Clark, Floyd Feb 6 1903 B 22 21  
Clark, Samuel Nov 28 1908 B 53 19  
Cliford, Richard Paul Aug 25 1906 B 41 17  
Clough, Robert Feb 20 1901 B 10 15  
Clover, Abigail Sept 23 1886 A 20 4  
Clover, Barney B. Mar 15 1893 A 35 3  
Clumb, Mattie Feb 18 1902 B 15 10  
Cochran, Wm. Edward Dec 4 1893 A 35 11  
Cojune (no given name) Apr 26 1884 A 17 20 (J. & Hattie)
Cole, Cora May May 23 1904 B 29 3  
Coleman, Charles M. Sept 2 1904 B 25 15  
Coleman, Emma Jan 18 1909 C 4 12  
Coleman, Willie Apr 21 1906 B 38 11  
Colerud, Syoeren, Mrs Mar 21 1911 D 21 1  
Coline, Martha June 3 1896 A 55 19  
Collett, Roland Sept 20 1907 B 44 19  
Collins, Dorothy Nov 14 1910 C 81 241  
Collins, Ely Oct 27 1884 A 17 21  
Collins, Gertrude May 2 1892 A 31 5  
Collins, James June 18 1911 D 65 3  
Collins, John Feb 16 1902 B 14 15  
Collins, Robert Mark Jan 27 1890 A 28 6  
Collins, Thomas Ernest Aug 9 1910 C 87 261  
Condon, Maggie Aug 22 1890 A 27 11  
Conger, Leona K. May 27 1898 A 60 12  
Conklin, Isaac Apr 20 1912 D 25 2  
Conner, Pierce R. Feb 20 1911 D 47 1  
Conners, Bernard Sept 12 1908 B 56 1  
Conners, James Jan 13 1911 D 41 1  
Conners, Pete Sept 30 1887 A 21 2  
Connor, Catherine July 4 1895 A 37 18  
Connor, Emma B. Dec 31 1904 B 28 6  
Connor, Louise Pearl Oct 14 1901 B 11 6  
Connors, J. E. June 21 1886 A 20 1  
Conture (not named) Mar 10 1882 A 15 3 (Joseph & Anna)
Conway (no given name) Sept 15 1887 A 21 1 (Hugh & Mary)
Conway, Mary Dec 16 1897 A 57 16  
Coombs, Lillian E. Nov 24 1889 A 26 2  
Coombs, William P. Nov 24 1889 A 26 1  
Cooney, C. May 17 1901 B 10 7  
Corbet, Thomas Sept 1 1894 A 42 10 Hinckley Fire Victim
Cormish, Cecile Aug 15 1895 A 37 31  
Corrigan, Marguerite Oct 11 1912 D 43 15  
Cortigan, Effie Sept 1 1894 A 42 16 Hinckley Fire Victim
Cortigan, Hazel Sept 1 1894 A 42 11 Hinckley Fire Victim
Cortigan, Irina Sept 1 1894 A 42 15 Hinckley Fire Victim
Cortigan, Jessie Sept 1 1894 A 42 13 Hinckley Fire Victim
Cortigan, Mrs. Effie Sept 1 1894 A 42 17 Hinckley Fire Victim
Cortigan, Myrtle Sept 1 1894 A 42 14 Hinckley Fire Victim
Cortigan, William J. Sept 1 1894 A 42 12 Hinckley Fire Victim
Cortigan, William J. Sept 1 1894 A 42 18 Hinckley Fire Victim
Corvan, Charles Sept 1 1894 A 42 214 Hinckley Fire Victim
Cottrell, (baby) June 3 1911 D 47 8 (Charles & Lucy)
Cottrell, Charles May 30 1911 D 47 9  
Cottrell, Luceyan June 1 1911 D 47 7  
Cox (baby) Feb 13 1906 B 40 5 (no parents listed)
Cox, Elizabeth Pearl June 30 1906 B 42 20  
Cox, Hugh May 10 1895 A 37 2  
Cox, Ida Ellen Apr 23 1879 A 8 4  
Cox, Isaac Walter Mar 23 1904 B 28 1  
Cox, Joseph A. Aug 9 1879 A 8 6  
Cox, L. Apr 28 1894 A 38 11  
Cox, LeRoy Mar 13 1886 A 20 2  
Cox, Martha Jane Apr 14 1887 A 22 1  
Cox, Miss Minnie Apr 27 1906 B 40 9  
Cox, William Harrold July 16 1895 A 37 20  
Craig (baby) Jan 24 1895 A 37 15  
Craig, ? Apr 4 1899 A 65 11 No given name recorded
Craig, Effie Jan 24 1895 A 37 14  
Cranten (no given name) Feb 11 1891 A 29 15 (Orvil & Delia)
Cranton, Walter Thomas Jan 12 1901 B 8 3  
Crassett, Roseanna Aug 1 1890 A 28 11  
Crawford, Charles F. Dec 26 1880 A 12 3  
Crawford, Florence Irene Aug 42 1884 A 18 11  
Crawford, Geo. W. Mar 1 1893 A 35 22  
Crawford, Samuel July 19 1912 D 43 8  
Crene, Stanley G. Oct 7 1908 B 55 19  
Crimmins, John O. Nov 16 1907 B 57 5  
Critteden, Gladys Dec 17 1897 A 56 13  
Crocker, Florence Apr 5 1883 A 16 3  
Cross (no name) Oct 23 1904 B 25 19 (no parents listed)
Cross, Philetas Nov 24 1884 A 18 10  
Crowley, Jerry Sept 1 1894 A 42 9 Hinckley Fire Victim
Crowly, Ellen M. Oct 18 1891 A 34 31  
Crumquist, Ole Mar 28 1912 D 3 2  
Cudd, Mary Apr 26 1905 B 32 7  
Cuff, Margaret July 7 1912 D 17 1  
Culine, Emma Rosetta Feb 20 1907 B 45 3  
Culine, John Peter Feb 19 1907 B 45 4  
Cummings (no given name) Aug 20 1905 B 33 9 (John & Sarah)
Cummings ? Nov 3 1908 B 55 8 No given name recorded
Cummings, Carl Oct 10 1906 B 41 18  
Cummings, Minnard Sept 6 1906 B 41 4  
Cummings, Roscoe Aug 26 1905 B 33 18  
Cummings, Walter Mar 18 1905 B 33 8  
Currie, Michael Sept 1 1894 A 42 6 Hinckley Fire Victim
Currie, Mrs. Sept 1 1894 A 42 309 Hinckley Fire Victim
Currie, William Sept 1 1894 A 42 308 Hinckley Fire Victim
Currie, William R. Feb 3 1902 B 12 2  
Curry, Isaac Sept 23 1878 A 2 1  
Curtis, George Dec 20 1899 A 65 7  
Curtis, Margaret Feb 14 1892 A 34 1  
Donahue?, Richard     1910 C 60 180 illegible, date may be May 2
Dahl, Annie Margreta Mar 6 1901 B 9 10  
Dahl, George May 16 1910 D 41 5  
Dahlberd (no name) Jan 27 1904 B 25 11 (no parents listed)
Dahlberg, Arthur June 8 1907 B 45 15  
Dahlgreen, Mary L. July 23 1906 B 40 10  
Dahlgren, Andrew Feb 9 1906 C 39 115  
